Thanks for “checking out” the Changing Gears family checklists, budgets and forms! Our online RV checklists are provided to you free of charge.
Other Changing Gears Checklists
- RV PDI Inspection Checklist
- Arrival & Setup Checklist – Motorhome
- Arrival & Setup Checklist – Towables
- Departure Checklist – Motorhome
- Departure Checklist – Towables
- RV Must-Have Accessories List
- New to RVing? – Getting Started
- Road Test Checklist – Motorhome
- Road Test Checklist – Towables
- RV Camping Gear List
- RV Types Pros & Cons Chart
- RV Basic Lifestyle Budget
All checklists are provided as-is. Use at your own risk. No merchantability for any use express or implied. See Website Terms & Conditions.
Download This Checklist!
We’ve developed an expanded, in-depth version of this checklist with over 300+ inspection points, inside and outside, front to back, for both motorhomes and towables!
It’s full of things to look out for and insider tips (such as downloading a decibel app on your smartphone to compare the loudness of different air conditioners).
It’s the most comprehensive RV PDI Inspection Checklist on the web. Download the expanded checklist at Etsy.com. Download it once – use it forever!
And it costs less than a cup of coffee. That’s cheap insurance against accidentally buying a lemon.
You can download the checklist PDF, no waiting, by clicking here. Thank you for helping to support this website and all the free information available at Changing Gears!
This checklist is intended as a guide for inspecting new and used RVs.
When buying a new RV, use this as your pre-delivery inspection (PDI) checklist. The dealer will provide their own pre-deliver inspection, but those tend to be less detailed and performed by someone other than you. In case you are not able to perform a detailed inspection before taking delivery, inspect the RV as soon after as possible, while still near the dealer to request warranty repairs.
When buying a used RV, consider running through this inspection checklist with several new RVs first, so that you will be able to spot problems on used units more easily.
Most items on this list can be inspected by an average person; for more specialized items such as brakes, engines, etc., consider having a qualified technician do the inspection.
Also see the RV Road Test: Motor Homes or RV Road Test: Trailers checklist.
Items to Take to Inspection | ||||
---|---|---|---|---|
This inspection checklist | ||||
RV Road Test: Motor Homes or RV Road Test: Trailers checklist | ||||
Notebook and pen | ||||
Fifty foot tape measure | ||||
Calculator | ||||
Flashlight with fresh batteries | ||||
Screwdriver with Phillips and flathead tips | ||||
Pliers | ||||
Small mirror (for looking into hard-to-see areas) | ||||
Tire pressure gauge with 100 psi range | ||||
Tarp or creeper (for inspecting underside) | ||||
Rubber soled shoes (for better traction while walking on roof) | ||||
Work gloves | ||||
Rags (for checking fluid levels, wiping hands) | ||||
Wet towels (for cleaning hands) | ||||
Engine coolant test strip | ||||
OUTSIDE: Walls | Right | Back | Left | Front |
Surface condition | ||||
Signs of leaks | ||||
Seals and caulking | ||||
Trim | ||||
Doors & screens | ||||
Windows & screens | ||||
Vents | ||||
Hand rails | ||||
Awning mechanisms | ||||
Awning canvas | ||||
Awning wind sensor operation, ability to turn off | ||||
Lights | ||||
Mirrors | ||||
Steps | ||||
Connector covers & sockets | ||||
Fuel doors, locks, and caps | ||||
Slide external seals | ||||
Slide operation, motorized | ||||
Slide operation, manual crank | ||||
Slide locking mechanism | ||||
Slide covers (toppers) | ||||
Fold-outs & expansions | ||||
OUTSIDE: Roof | ||||
Surface condition | ||||
Corners and edges where walls attach | ||||
Signs of leaks | ||||
Seals and caulking | ||||
Vents and vent hoods | ||||
Skylights | ||||
Slide covers (toppers) | ||||
Air conditioners | ||||
Antennas and satellite dishes | ||||
Ladder condition and caulking where it attaches to RV | ||||
Solar panels | ||||
OUTSIDE: Underside | ||||
Fluid leaks | ||||
Frame condition, signs of damage or repair | ||||
Welds | ||||
Axles | ||||
Suspension | ||||
Electric brake wiring | ||||
Plumbing | ||||
Holding tanks (water, waste) | ||||
Underside enclosure and insulation | ||||
Straps holding pipes, hoses, wires | ||||
Leveling jacks (landing legs) | ||||
Stabilizing jacks | ||||
Drive shaft | ||||
Rear differential | ||||
Boots (enclosing various joints) | ||||
OUTSIDE: Storage Compartments | ||||
Overall condition | ||||
Signs of leaks | ||||
In lower compartments, look up to inspect floor condition | ||||
Shine flashlight into all openings, inspecting all visible components | ||||
Doors and seals | ||||
Lights | ||||
Sliding tray and locking mechanism | ||||
OUTSIDE: Wheels | ||||
Tire pressure | ||||
Tire tread | ||||
Tire walls | ||||
Tire date of manufacture: | ||||
Spare tire | ||||
Lug nut torque | ||||
Wheel rims | ||||
Brake function of each wheel | ||||
Brake pads | ||||
Brake rotor surface | ||||
OUTSIDE: Utilities | ||||
Power cable and connectors | ||||
RV batteries (house batteries) | ||||
RV battery disconnect switch | ||||
RV battery sliding tray secure | ||||
Cable TV connector | ||||
Telephone connector | ||||
Satellite dish connector | ||||
Fresh water hose and connectors | ||||
Outside shower | ||||
Outside faucet | ||||
Fresh water tank fill valve | ||||
Fresh water tank drain valve | ||||
Winterizing connector and valve (antifreeze) | ||||
Water heater tank drain valve | ||||
Sewer hose and connectors | ||||
Sewer hose storage tube or compartment | ||||
Gray tank dump valve | ||||
Black tank dump valve | ||||
Black tank pressure wash connector and valve | ||||
Generator hours: | ||||
Generator fluid levels | ||||
Generator operation | ||||
Generator noise level | ||||
Generator exhaust location | ||||
OUTSIDE: Propane | ||||
Propane bottle condition | ||||
Propane bottles and sliding tray secure | ||||
Tanks have OPD valves (triangular shape) | ||||
Connections, pipes, and hoses | ||||
Level or empty indicators | ||||
Automatic tank selector device | ||||
Regulator output pressure | ||||
OUTSIDE: Motor Home Engine Compartment | ||||
Engine oil | ||||
Engine coolant | ||||
Power steering fluid | ||||
Brake fluid | ||||
Transmission fluid | ||||
Windshield washer fluid | ||||
Hoses | ||||
Belts | ||||
Batteries | ||||
Leaks, fluid | ||||
Leaks, exhaust | ||||
Wiring | ||||
Air filter | ||||
Fuel filter | ||||
Engine oil analysis, take sample (ignore if oil was recently changed) | ||||
Engine coolant analysis, use test strip | ||||
Engine start | ||||
Exhaust color at start | ||||
Engine idle | ||||
Exhaust color after 5 minutes of idling | ||||
OUTSIDE: Trailer Coupling Components | ||||
Tongue or King Pin overall condition | ||||
Supplemental hitching equipment (sway bars, weight-distributing hitch, etc.) | ||||
Safety chains | ||||
Umbilical cord and connector | ||||
Breakaway switch and cable | ||||
Hitch receiver (on or under rear bumper) | ||||
Trailer wiring harness and plug (for pulling toad or trailer behind RV) | ||||
INSIDE: General | Kitchen | Living & Dine | Bedroom | Bath |
Floor plan (layout) | ||||
Necessities are accessible with slides in | ||||
Flooring | ||||
Stomp on floor to detect weak areas | ||||
Walls | ||||
Slide internal seals | ||||
Trim | ||||
Windows and screens | ||||
Drapes and shades | ||||
Door locks or latches | ||||
Cabinetry finish | ||||
Cabinetry hinges, slides, latches | ||||
Cabinetry interior | ||||
Remove drawers, inspect behind them | ||||
Ceiling | ||||
Press up on ceiling to detect sagging | ||||
Ceiling exhaust vents and fans | ||||
Furniture | ||||
Look under and behind movable furniture | ||||
Mattresses | ||||
Pull out and fold down beds | ||||
Rodent and pest presence or damage | ||||
INSIDE: Kitchen | ||||
Countertops | ||||
Counter top extensions | ||||
Sink | ||||
Seals and caulking around sink | ||||
Stove top, burners, igniters | ||||
Stove hood exhaust fan and vent cover | ||||
Oven and pilot light | ||||
Microwave oven | ||||
Coffee maker | ||||
Dish washer | ||||
Refrigerator works on all power sources (A/C, propane) | ||||
Freezer | ||||
Ice maker | ||||
Drinking water filter | ||||
INSIDE: Bathroom | ||||
Toilet flushes | ||||
Signs of leaks around toilet base | ||||
Look into black tank through toilet for hardened solid waste | ||||
Sink and fixtures | ||||
Shower and tub walls | ||||
Shower fixtures | ||||
Shower door and latch | ||||
Shower skylight | ||||
Washer and dryer connections (but no washer or dryer) | ||||
Washer and dryer | ||||
Washer hoses, indication of leaks | ||||
Dryer vent | ||||
Unscrew panels around and behind shower, inspect for leaks | ||||
INSIDE: Fresh Water Systems | ||||
Faucets work | ||||
Water heater works on A/C and propane | ||||
Water pump works | ||||
Water pump shuts off automatically soon after all faucets are closed | ||||
Water pump does not turn on occasionally when all faucets are closed and ice maker is turned off (if yes, then there may be a leak) | ||||
Water pump on/off switch | ||||
Fresh water tank level indicator | ||||
INSIDE: Waste Systems | ||||
Gray tank level indicator | ||||
Black tank level indicator | ||||
Sink and shower drains work | ||||
No foul odor inside RV when toilet not in use (unless toilet flush valve has been open for extended periods for inspection) | ||||
INSIDE: Heating & Cooling | ||||
Furnace controls | ||||
Furnace puts out hot air through all floor vents | ||||
Air conditioner controls | ||||
Air conditioners put out cool air through all ducted ceiling vents | ||||
Air conditioner filters | ||||
Electric heater or fireplace | ||||
Ceiling fans | ||||
Thermostat controlled vent fans (Fan Tastic Vent) | ||||
INSIDE: Entertainment Electronics | ||||
TV's | ||||
TV security straps | ||||
TV sliding tray locking mechanism | ||||
Audio equipment | ||||
Video equipment (VCR, DVD) | ||||
Video source switch box (antenna, VCR, DVD, satellite, etc.) | ||||
Antenna signal amplifier | ||||
TV antenna controls for raising, lowering, and rotating | ||||
Satellite dish controls for raising, lowering, and rotating | ||||
INSIDE: Electrical | ||||
Lights, 120 Volt A/C | ||||
Lights, 12 Volt DC | ||||
A/C outlets have power | ||||
GFCI breakers function | ||||
12 Volt DC ports have power | ||||
A/C supply to RV when connected to shore power | ||||
A/C supply to RV when generator is running | ||||
A/C supply to RV when inverter is running off batteries | ||||
DC supply to RV when connected to shore power | ||||
DC supply to RV when generator is running | ||||
DC supply to RV from batteries | ||||
DC supply to RV from tow vehicle via umbilical cord | ||||
Battery charging when connected to shore power | ||||
Battery charging when generator is running | ||||
Battery charging from tow vehicle via umbilical cord | ||||
Battery charging from solar panels | ||||
Automatic power switching between available systems (shore power, generator, inverter) | ||||
Location of fuse and breaker boxes | ||||
INSIDE: Safety Devices | ||||
Fire extinguisher | ||||
Smoke detector | ||||
Carbon Monoxide detector | ||||
Propane gas detector | ||||
Emergency exit windows | ||||
INSIDE: Motor Home Cockpit | ||||
Upholstery | ||||
Carpet | ||||
Cabinetry finish | ||||
Cabinetry hinges, slides, latches | ||||
Cabinetry interior | ||||
Items above cockpit secure (TV, etc.) | ||||
Door locks or latches | ||||
Windows and screens | ||||
Windshield cracks and chips | ||||
Drapes, shades, visors | ||||
Driver and passenger seat belts in cockpit | ||||
Passenger seat belts in living area (sofas, chairs) | ||||
Seat adjustments | ||||
Horn | ||||
Rear view mirrors and mirror adjustment controls | ||||
Rear view camera and monitor | ||||
Steering wheel adjustments | ||||
Instrument panel | ||||
Vehicle controls | ||||
Windshield wipers and washer | ||||
Air suspension controls | ||||
Exhaust brake controls | ||||
Secondary fuel tank switch-over controls | ||||
Leveling system controls | ||||
Trailer or toad brake controls and documentation | ||||
Entertainment system (radio, CD, tape, DVD, etc.) | ||||
CB radio and antenna | ||||
Navigation system (GPS) | ||||
Security system arm, disarm, and documentation | ||||
Beverage and snack holders | ||||
Storage compartments and keys | ||||
Step well cover | ||||
Dimensions & Capacities | ||||
External length (in): | Fresh water tank 1 (gal): | |||
Motor home wheelbase (in): | Fresh water tank 2 (gal): | |||
Motor home wheelbase ratio (%): | Gray water tank 1 (gal): | |||
External width, body (in): | Gray water tank 2 (gal): | |||
External width, total (in): | Black water tank 1 (gal): | |||
Top clearance (ft & in): | Black water tank 2 (gal): | |||
Length when towing (ft): | Propane bottle size (gal): | |||
Engine fuel tanks (gal): | Number of propane bottles: | |||
Weights | ||||
Ratings | Actual Scale Weights | |||
GVWR | GVW | |||
GAWR 1 | GAW 1 | |||
GAWR 2 | GAW 2 | |||
GAWR 3 | GAW 3 | |||
GCVWR | GCVW | |||
Documentation | ||||
Title | ||||
MSRP sheet | ||||
RV manuals | ||||
Engine manuals | ||||
Appliance manuals | ||||
Maintenance records | ||||
Warranty documentation for all major components and appliances | ||||
Extended warranty documentation |
Download This Checklist!
We’ve developed an expanded, in-depth version of this checklist with over 300+ inspection points, inside and outside, front to back, for both motorhomes and towables!
It’s full of things to look out for and insider tips (such as downloading a decibel app on your smartphone to compare the loudness of different air conditioners).
It’s the most comprehensive RV PDI Inspection Checklist on the web. Download the expanded checklist at Etsy.com. Download it once – use it forever!
And it costs less than a cup of coffee. That’s cheap insurance against accidentally buying a lemon.
You can download the checklist PDF, no waiting, right here. Thank you for helping to support this website and all the free information available at Changing Gears!
Andy Herrick is a blogging nerd, #8 Enneagram, wannabe bread baker, INTJ, RV industry professional, and small business entrepreneur. He can be found hanging out with his lovely wife and family, skiing, cycling, climbing, hiking, and convincing anyone who will listen why dogs aren’t really that great of pets. Also, he runs this website.